Jhonny Pereda Player Props & Hit Rates
Jhonny Pereda (Seattle Mariners, C): the 2026 MLB regular season is complete, so this page shows the full season. Hit rates over the last 3, 5 and 10 games of the 2026 MLB season, at research lines based on Jhonny Pereda’s own averages. Sportsbook lines for MLB are coming soon.
- Over 0.5 hits: hit in 7 of the last 10 games (70%).
- Over 0.5 runs scored: hit in 4 of the last 10 games (40%).
Streaks: Jhonny Pereda has stayed under 0.5 home runs in each of the last 5 games.
Open Jhonny Pereda in the interactive cheat sheet →
Research lines
| PROP | LAST 3 | LAST 5 | LAST 10 | SEASON | BEST ODDS |
|---|---|---|---|---|---|
↑Over 0.5 Hits | 2/367% | 3/560% | 7/1070% | 20/3067% | —Research line |
↓Under 0.5 Hits | 1/333% | 2/540% | 3/1030% | 10/3033% | —Research line |
↑Over 1.5 Total Bases | 2/367% | 3/560% | 3/1030% | 8/3027% | —Research line |
↓Under 1.5 Total Bases | 1/333% | 2/540% | 7/1070% | 22/3073% | —Research line |
↑Over 0.5 Home Runs | 0/30% | 0/50% | 0/100% | 2/307% | —Research line |
↓Under 0.5 Home Runs | 3/3100% | 5/5100% | 10/10100% | 28/3093% | —Research line |
↑Over 0.5 RBIs | 1/333% | 2/540% | 2/1020% | 4/3013% | —Research line |
↓Under 0.5 RBIs | 2/367% | 3/560% | 8/1080% | 26/3087% | —Research line |
↑Over 0.5 Runs | 2/367% | 3/560% | 4/1040% | 12/3040% | —Research line |
↓Under 0.5 Runs | 1/333% | 2/540% | 6/1060% | 18/3060% | —Research line |
↑Over 1.5 Hits+Runs+RBIs | 2/367% | 3/560% | 4/1040% | 13/3043% | —Research line |
↓Under 1.5 Hits+Runs+RBIs | 1/333% | 2/540% | 6/1060% | 17/3057% | —Research line |
↑Over 0.5 Pitcher Strikeouts | 0/10% | 0/10% | 0/10% | 0/10% | —Research line |
↓Under 0.5 Pitcher Strikeouts | 1/1100% | 1/1100% | 1/1100% | 1/1100% | —Research line |
↑Over 1.5 Outs Recorded | 0/10% | 0/10% | 0/10% | 0/10% | —Research line |
↓Under 1.5 Outs Recorded | 1/1100% | 1/1100% | 1/1100% | 1/1100% | —Research line |
↑Over 3.5 Hits Allowed | 0/10% | 0/10% | 0/10% | 0/10% | —Research line |
↓Under 3.5 Hits Allowed | 1/1100% | 1/1100% | 1/1100% | 1/1100% | —Research line |
↑Over 2.5 Earned Runs | 0/10% | 0/10% | 0/10% | 0/10% | —Research line |
↓Under 2.5 Earned Runs | 1/1100% | 1/1100% | 1/1100% | 1/1100% | —Research line |
2026 game log
| DATE | OPPONENT | H | TB | HR | RBI | R | K (P) | OUTS | ER |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs LAA | 2 | 3 | 0 | 0 | 1 | — | — | — |
| Sep 25 | vs LAA | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Sep 13 | @ ATH | 2 | 3 | 0 | 2 | 1 | — | — | — |
| Sep 6 | vs ATH | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Sep 2 | @ BOS | 2 | 2 | 0 | 2 | 1 | — | — | — |
| Aug 26 | vs PHI | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Aug 23 | vs CHC | — | — | — | — | — | 0 | 1 | 2 |
| Aug 20 | @ MIL | 1 | 1 | 0 | 0 | 1 | — | — | — |
| Aug 18 | @ MIL | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Aug 14 | @ HOU | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Aug 13 | @ NYY | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Aug 6 | vs DET | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 14 | @ WSH | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 12 | @ WSH | 1 | 1 | 0 | 0 | 1 | — | — | — |
| Jun 11 | @ BAL | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Jun 8 | @ BAL | 1 | 1 | 0 | 0 | 1 | — | — | — |
| Jun 7 | @ DET | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Jun 6 | @ DET | 2 | 2 | 0 | 0 | 0 | — | — | — |
| Jun 3 | vs NYM | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Jun 2 | vs NYM | 2 | 5 | 1 | 3 | 1 | — | — | — |
| May 31 | vs AZ | 2 | 2 | 0 | 0 | 0 | — | — | — |
| May 29 | vs AZ | 1 | 1 | 0 | 0 | 1 | — | — | — |
| May 27 | @ ATH | 0 | 0 | 0 | 0 | 1 | — | — | — |
| May 25 | @ ATH | 1 | 1 | 0 | 0 | 0 | — | — | — |
| May 23 | @ KC | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 20 | vs CWS | 1 | 4 | 1 | 1 | 1 | — | — | — |
| May 18 | vs CWS | 1 | 1 | 0 | 0 | 1 | — | — | — |
| May 16 | vs SD | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 15 | vs SD | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 6 | vs ATL | 2 | 2 | 0 | 0 | 1 | — | — | — |
| May 3 | vs KC | 0 | 0 | 0 | 0 | 0 | — | — | — |
More MLB props
More Seattle Mariners player props
- Cole Young 2B
- Randy Arozarena LF
- Josh Naylor 1B
- Julio Rodríguez CF
- Dominic Canzone RF
- Taylor Ward PH
- Cal Raleigh DH
- J.P. Crawford SS
- Luke Raley RF
- Eduard Bazardo P
- José A. Ferrer P
- Colt Emerson SS
How to read this: each cell shows how many of the player’s games this regular season cleared the research line (hits / games). Research lines start from the player’s own season average, so they are comparison points, not sportsbook offers. Missing games are never counted as zero. Green is 80%+, amber 50–79%, red under 50%. Past results don’t predict the next game.
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.