Zach McKinstry Player Props & Hit Rates
Zach McKinstry (Detroit Tigers, 3B): the 2026 MLB regular season is complete, so this page shows the full season. Hit rates over the last 3, 5 and 10 games of the 2026 MLB season, at research lines based on Zach McKinstry’s own averages. Sportsbook lines for MLB are coming soon.
- Over 0.5 runs scored: hit in 2 of the last 10 games (20%).
- Over 1.5 hits + runs + RBIs: hit in 1 of the last 10 games (10%).
Streaks: Zach McKinstry has stayed under 0.5 hits in each of the last 5 games. Zach McKinstry has stayed under 1.5 total bases in each of the last 5 games. Zach McKinstry has stayed under 0.5 home runs in each of the last 5 games.
Open Zach McKinstry in the interactive cheat sheet →
Research lines
| PROP | LAST 3 | LAST 5 | LAST 10 | SEASON | BEST ODDS |
|---|---|---|---|---|---|
↑Over 0.5 Hits | 0/30% | 0/50% | 0/100% | 56/12445% | —Research line |
↓Under 0.5 Hits | 3/3100% | 5/5100% | 10/10100% | 68/12455% | —Research line |
↑Over 1.5 Total Bases | 0/30% | 0/50% | 0/100% | 29/12423% | —Research line |
↓Under 1.5 Total Bases | 3/3100% | 5/5100% | 10/10100% | 95/12477% | —Research line |
↑Over 0.5 Home Runs | 0/30% | 0/50% | 0/100% | 4/1243% | —Research line |
↓Under 0.5 Home Runs | 3/3100% | 5/5100% | 10/10100% | 120/12497% | —Research line |
↑Over 0.5 RBIs | 0/30% | 0/50% | 0/100% | 18/12415% | —Research line |
↓Under 0.5 RBIs | 3/3100% | 5/5100% | 10/10100% | 106/12485% | —Research line |
↑Over 0.5 Runs | 0/30% | 0/50% | 2/1020% | 38/12431% | —Research line |
↓Under 0.5 Runs | 3/3100% | 5/5100% | 8/1080% | 86/12469% | —Research line |
↑Over 1.5 Hits+Runs+RBIs | 0/30% | 0/50% | 1/1010% | 38/12431% | —Research line |
↓Under 1.5 Hits+Runs+RBIs | 3/3100% | 5/5100% | 9/1090% | 86/12469% | —Research line |
↑Over 0.5 Pitcher Strikeouts | 0/20% | 0/20% | 0/20% | 0/20% | —Research line |
↓Under 0.5 Pitcher Strikeouts | 2/2100% | 2/2100% | 2/2100% | 2/2100% | —Research line |
↑Over 3.5 Outs Recorded | 0/20% | 0/20% | 0/20% | 0/20% | —Research line |
↓Under 3.5 Outs Recorded | 2/2100% | 2/2100% | 2/2100% | 2/2100% | —Research line |
↑Over 1.5 Hits Allowed | 1/250% | 1/250% | 1/250% | 1/250% | —Research line |
↓Under 1.5 Hits Allowed | 1/250% | 1/250% | 1/250% | 1/250% | —Research line |
↑Over 2.5 Earned Runs | 0/20% | 0/20% | 0/20% | 0/20% | —Research line |
↓Under 2.5 Earned Runs | 2/2100% | 2/2100% | 2/2100% | 2/2100% | —Research line |
2026 game log
| DATE | OPPONENT | H | TB | HR | RBI | R | K (P) | OUTS | ER |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs PIT | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Sep 26 | vs PIT | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Sep 23 | vs WSH | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Sep 21 | vs WSH | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Sep 18 | @ CWS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Sep 17 | @ CWS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Sep 15 | @ TOR | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Sep 14 | @ TOR | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Sep 13 | vs COL | 0 | 0 | 0 | 0 | 2 | — | — | — |
| Sep 11 | vs COL | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Sep 8 | vs MIN | 1 | 1 | 0 | 0 | 1 | — | — | — |
| Sep 7 | vs MIN | 1 | 3 | 0 | 0 | 1 | — | — | — |
| Sep 5 | @ CLE | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Sep 4 | @ CLE | 1 | 1 | 0 | 0 | 1 | — | — | — |
| Sep 2 | @ MIN | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Aug 31 | @ MIN | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Aug 30 | vs LAD | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Aug 29 | vs LAD | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Aug 26 | vs TB | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Aug 25 | vs TB | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Aug 24 | vs TB | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Aug 23 | @ KC | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Aug 22 | @ KC | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Aug 21 | @ KC | 1 | 2 | 0 | 1 | 1 | — | — | — |
| Aug 19 | @ PIT | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Aug 18 | @ PIT | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Aug 17 | @ PIT | 3 | 4 | 0 | 1 | 1 | — | — | — |
| Aug 16 | vs CWS | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Aug 15 | vs CWS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Aug 14 | vs CWS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Aug 13 | vs CLE | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Aug 12 | vs CLE | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Aug 11 | vs CLE | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Aug 9 | @ SF | 1 | 1 | 0 | 0 | 1 | — | — | — |
| Aug 8 | @ SF | 1 | 2 | 0 | 0 | 1 | — | — | — |
| Aug 7 | @ SF | 2 | 2 | 0 | 1 | 0 | — | — | — |
| Aug 6 | @ SEA | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Aug 5 | @ SEA | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Aug 4 | @ SEA | 3 | 4 | 0 | 0 | 1 | — | — | — |
| Aug 2 | @ ATH | 2 | 2 | 0 | 0 | 1 | — | — | — |
| Aug 1 | @ ATH | 1 | 2 | 0 | 0 | 1 | — | — | — |
| Jul 31 | @ ATH | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Jul 29 | vs BAL | 1 | 2 | 0 | 2 | 1 | — | — | — |
| Jul 28 | vs BAL | 1 | 2 | 0 | 0 | 1 | — | — | — |
| Jul 27 | vs BAL | 2 | 4 | 0 | 1 | 1 | — | — | — |
| Jul 26 | vs KC | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jul 25 | vs KC | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Jul 24 | vs KC | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Jul 23 | vs KC | 2 | 2 | 0 | 0 | 0 | — | — | — |
| Jul 22 | @ CHC | 1 | 2 | 0 | 1 | 0 | — | — | — |
| Jul 21 | @ CHC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jul 20 | @ CHC | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jul 19 | @ LAA | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jul 18 | @ LAA | 1 | 2 | 0 | 0 | 0 | — | — | — |
| Jul 17 | @ LAA | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jul 12 | vs PHI | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Jul 11 | vs PHI | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jul 10 | vs PHI | 0 | 0 | 0 | 1 | 1 | — | — | — |
| Jul 9 | vs ATH | 1 | 4 | 1 | 2 | 1 | — | — | — |
| Jul 8 | vs ATH | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Jul 7 | vs ATH | 2 | 2 | 0 | 0 | 1 | — | — | — |
| Jul 5 | @ TEX | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jul 4 | @ TEX | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Jul 2 | @ TEX | 2 | 3 | 0 | 0 | 2 | — | — | — |
| Jul 1 | @ NYY | 1 | 1 | 0 | 2 | 0 | — | — | — |
| Jun 30 | @ NYY | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Jun 29 | @ NYY | 2 | 2 | 0 | 0 | 1 | — | — | — |
| Jun 28 | vs HOU | 2 | 5 | 1 | 2 | 1 | — | — | — |
| Jun 27 | vs HOU | 2 | 3 | 0 | 0 | 0 | — | — | — |
| Jun 26 | vs HOU | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Jun 25 | vs HOU | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 24 | vs NYY | 1 | 1 | 0 | 1 | 0 | — | — | — |
| Jun 23 | vs NYY | 1 | 1 | 0 | 0 | 1 | — | — | — |
| Jun 22 | vs NYY | 1 | 3 | 0 | 0 | 1 | — | — | — |
| Jun 21 | vs CWS | 2 | 3 | 0 | 1 | 0 | — | — | — |
| Jun 20 | vs CWS | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Jun 16 | @ HOU | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 15 | @ HOU | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 13 | @ CLE | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 12 | @ CLE | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 11 | vs MIN | 2 | 5 | 1 | 1 | 1 | — | — | — |
| Jun 10 | vs MIN | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Jun 9 | vs MIN | 2 | 4 | 0 | 0 | 1 | — | — | — |
| Jun 7 | vs SEA | 1 | 1 | 0 | 0 | 2 | — | — | — |
| Jun 5 | vs SEA | 1 | 1 | 0 | 0 | 1 | — | — | — |
| Jun 2 | @ TB | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 1 | @ TB | 1 | 1 | 0 | 0 | 0 | — | — | — |
| May 31 | @ CWS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 30 | @ CWS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 29 | @ CWS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 28 | vs LAA | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 27 | vs LAA | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 26 | vs LAA | 0 | 0 | 0 | 2 | 0 | — | — | — |
| May 24 | @ BAL | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 24 | @ BAL | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 22 | @ BAL | 0 | 0 | 0 | 1 | 0 | — | — | — |
| May 21 | vs CLE | 1 | 1 | 0 | 0 | 0 | — | — | — |
| May 20 | vs CLE | 2 | 2 | 0 | 1 | 0 | — | — | — |
| May 19 | vs CLE | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 18 | vs CLE | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 17 | vs TOR | 1 | 1 | 0 | 0 | 0 | — | — | — |
| May 16 | vs TOR | 1 | 1 | 0 | 0 | 0 | — | — | — |
| May 15 | vs TOR | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 14 | @ NYM | 1 | 1 | 0 | 0 | 0 | — | — | — |
| May 13 | @ NYM | 1 | 1 | 0 | 0 | 0 | — | — | — |
| May 12 | @ NYM | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 10 | @ KC | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 9 | @ KC | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 8 | @ KC | 1 | 2 | 0 | 0 | 0 | — | — | — |
| May 6 | vs BOS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 5 | vs BOS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Apr 15 | vs KC | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Apr 14 | vs KC | 1 | 2 | 0 | 0 | 1 | — | — | — |
| Apr 12 | vs MIA | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Apr 11 | vs MIA | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Apr 9 | @ MIN | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Apr 8 | @ MIN | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Apr 7 | @ MIN | 1 | 2 | 0 | 0 | 0 | — | — | — |
| Apr 6 | @ MIN | 1 | 1 | 0 | 2 | 0 | — | — | — |
| Apr 4 | vs STL | 2 | 5 | 1 | 3 | 1 | — | — | — |
| Apr 3 | vs STL | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Mar 31 | @ AZ | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Mar 28 | @ SD | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Mar 27 | @ SD | 1 | 1 | 0 | 0 | 0 | — | — | — |
More MLB props
More Detroit Tigers player props
- Spencer Torkelson 1B
- Kevin McGonigle 3B
- Dillon Dingler C
- Colt Keith 1B
- Riley Greene DH
- Hao-Yu Lee 2B
- Gleyber Torres DH
- Matt Vierling RF
- Kerry Carpenter RF
- Tyler Holton P
- Tyler Kinley P
- Kyle Finnegan P
How to read this: each cell shows how many of the player’s games this regular season cleared the research line (hits / games). Research lines start from the player’s own season average, so they are comparison points, not sportsbook offers. Missing games are never counted as zero. Green is 80%+, amber 50–79%, red under 50%. Past results don’t predict the next game.
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.