Patriots vs Dolphins Player Props
New England Patriots at Miami Dolphins, Sun, Nov 1 at 4:25 PM ET. Every player prop posted for this game, ranked by how often the player has cleared the main line over the last 10 games, with the best available odds.
Filter this game in the interactive cheat sheet →
| PLAYER | PROP | LAST 3 | LAST 5 | LAST 10 | SEASON | BEST ODDS |
|---|---|---|---|---|---|---|
MIAJaylen WrightRB | ↓Under 15.5 Rush YDs | 3/3100% | 5/5100% | 5/5100% | 5/5100% | -105BetOnline.ag |
NEKyle WilliamsWR | ↓Under 1.5 Rec | 2/367% | 4/580% | 6/786% | 6/786% | -154FanDuel |
↓Under 52.5 Rush YDs | 2/367% | 4/580% | 6/786% | 6/786% | -101BetOnline.ag | |
MIAMalik WashingtonWR | ↑Over 40.5 Rec YDs | 2/367% | 4/580% | 5/683% | 5/683% | -113DraftKings |
MIAMalik WillisQB | ↓Under 16.5 Pass Comp | 3/3100% | 4/580% | 5/683% | 5/683% | -112BetOnline.ag |
MIAOllie Gordon IIRB | ↓Under 9.5 Rec YDs | 3/3100% | 4/580% | 4/580% | 4/580% | -106DraftKings |
NEDeMario DouglasWR | ↓Under 40.5 Rec YDs | 1/333% | 3/560% | 5/771% | 5/771% | -114FanDuel |
NEDrake MayeQB | ↑Over 23.5 Rush YDs | 3/3100% | 4/580% | 5/771% | 5/771% | -114FanDuel |
NEHunter HenryTE | ↓Under 4.5 Rec | 2/367% | 3/560% | 5/771% | 5/771% | -140FanDuel |
NEKyle WilliamsWR | ↓Under 24.5 Rec YDs | 2/367% | 3/560% | 5/771% | 5/771% | -111DraftKings |
↑Over 2.5 Rec | 2/367% | 4/580% | 5/771% | 5/771% | -123DraftKings | |
MIAChris BellWR | ↓Under 1.5 Rec | 2/367% | 3/560% | 4/667% | 4/667% | +102FanDuel |
NEEfton Chism IIIWR | ↓Under 21.5 Rec YDs | 2/367% | 3/560% | 4/667% | 4/667% | -110DraftKings |
NEEfton Chism IIIWR | ↓Under 1.5 Rec | 2/367% | 3/560% | 4/667% | 4/667% | +151DraftKings |
NEEli RaridonTE | ↓Under 2.5 Rec | 1/333% | 3/560% | 4/667% | 4/667% | -135DraftKings |
MIAMalik WashingtonWR | ↓Under 5.5 Rush YDs | 1/333% | 3/560% | 4/667% | 4/667% | -115DraftKings |
MIAMalik WillisQB | ↑Over 182.5 Pass YDs | 1/333% | 3/560% | 4/667% | 4/667% | -113DraftKings |
MIAMalik WillisQB | ↑Over 33.5 Rush YDs | 2/367% | 3/560% | 4/667% | 4/667% | -114FanDuel |
MIACaleb DouglasWR | ↑Over 37.5 Rec YDs | 2/367% | 2/367% | 2/367% | 2/367% | -110DraftKings |
MIACaleb DouglasWR | ↓Under 2.5 Rec | 2/367% | 2/367% | 2/367% | 2/367% | +136DraftKings |
MIAGreg DulcichTE | ↑Over 30.5 Rec YDs | 3/3100% | 3/560% | 3/560% | 3/560% | -110DraftKings |
MIAGreg DulcichTE | ↑Over 3.5 Rec | 3/3100% | 3/560% | 3/560% | 3/560% | +116FanDuel |
MIAOllie Gordon IIRB | ↓Under 1.5 Rec | 2/367% | 3/560% | 3/560% | 3/560% | -119DraftKings |
MIAOllie Gordon IIRB | ↑Over 60.5 Rush YDs | 3/3100% | 3/560% | 3/560% | 3/560% | -114FanDuel |
MIAWill KacmarekTE | ↑Over 0.5 Rec YDs | 2/367% | 3/560% | 3/560% | 3/560% | -108DraftKings |
MIAWill KacmarekTE | ↑Over 0.5 Rec | 2/367% | 3/560% | 3/560% | 3/560% | -130Hard Rock Bet (FL) |
NEDeMario DouglasWR | ↓Under 3.5 Rec | 1/333% | 3/560% | 4/757% | 4/757% | -114DraftKings |
NEDrake MayeQB | ↑Over 20.5 Pass Comp | 2/367% | 3/560% | 4/757% | 4/757% | +100Hard Rock Bet (FL) |
NEDrake MayeQB | ↑Over 1.5 Pass TDs | 3/3100% | 4/580% | 4/757% | 4/757% | -126DraftKings |
NEDrake MayeQB | ↑Over 234.5 Pass YDs | 3/3100% | 4/580% | 4/757% | 4/757% | -111DraftKings |
NEHunter HenryTE | ↓Under 44.5 Rec YDs | 1/333% | 2/540% | 4/757% | 4/757% | -110DraftKings |
↑Over 20.5 Rec YDs | 2/367% | 3/560% | 4/757% | 4/757% | -113DraftKings | |
MIAChris BellWR | ↑Over 17.5 Rec YDs | 1/333% | 2/540% | 3/650% | 3/650% | -115Hard Rock Bet (FL) |
MIAChris BellWR | ↓Under 17.5 Rec YDs | 2/367% | 3/560% | 3/650% | 3/650% | -108DraftKings |
NEEli RaridonTE | ↑Over 25.5 Rec YDs | 2/367% | 3/560% | 3/650% | 3/650% | -109DraftKings |
NEEli RaridonTE | ↓Under 25.5 Rec YDs | 1/333% | 2/540% | 3/650% | 3/650% | -115DraftKings |
MIAMalik WashingtonWR | ↑Over 4.5 Rec | 2/367% | 3/560% | 3/650% | 3/650% | +116FanDuel |
MIAMalik WashingtonWR | ↓Under 4.5 Rec | 1/333% | 2/540% | 3/650% | 3/650% | -142DraftKings |
MIAMalik WillisQB | ↑Over 0.5 Pass TDs | 2/367% | 3/560% | 3/650% | 3/650% | -200FanDuel |
MIAMalik WillisQB | ↓Under 0.5 Pass TDs | 1/333% | 2/540% | 3/650% | 3/650% | +168DraftKings |
NEDeMario DouglasWR | ↑Over 3.5 Rec | 2/367% | 2/540% | 3/743% | 3/743% | -108FanDuel |
NEDrake MayeQB | ↓Under 20.5 Pass Comp | 1/333% | 2/540% | 3/743% | 3/743% | -116DraftKings |
NEDrake MayeQB | ↓Under 1.5 Pass TDs | 0/30% | 1/520% | 3/743% | 3/743% | +105Hard Rock Bet (FL) |
NEDrake MayeQB | ↓Under 234.5 Pass YDs | 0/30% | 1/520% | 3/743% | 3/743% | -113DraftKings |
NEHunter HenryTE | ↑Over 44.5 Rec YDs | 2/367% | 3/560% | 3/743% | 3/743% | -114DraftKings |
↓Under 20.5 Rec YDs | 1/333% | 2/540% | 3/743% | 3/743% | -111DraftKings | |
MIAGreg DulcichTE | ↓Under 30.5 Rec YDs | 0/30% | 2/540% | 2/540% | 2/540% | -114DraftKings |
MIAGreg DulcichTE | ↓Under 3.5 Rec | 0/30% | 2/540% | 2/540% | 2/540% | -127DraftKings |
MIAOllie Gordon IIRB | ↑Over 1.5 Rec | 1/333% | 2/540% | 2/540% | 2/540% | +118BetRivers |
MIAOllie Gordon IIRB | ↓Under 60.5 Rush YDs | 0/30% | 2/540% | 2/540% | 2/540% | -110BetOnline.ag |
MIAWill KacmarekTE | ↓Under 0.5 Rec YDs | 1/333% | 2/540% | 2/540% | 2/540% | -117DraftKings |
MIAWill KacmarekTE | ↓Under 0.5 Rec | 1/333% | 2/540% | 2/540% | 2/540% | +105DraftKings |
MIAChris BellWR | ↑Over 1.5 Rec | 1/333% | 2/540% | 2/633% | 2/633% | -120BetMGM |
NEEfton Chism IIIWR | ↑Over 21.5 Rec YDs | 1/333% | 2/540% | 2/633% | 2/633% | -114DraftKings |
NEEfton Chism IIIWR | ↑Over 1.5 Rec | 1/333% | 2/540% | 2/633% | 2/633% | -192FanDuel |
NEEli RaridonTE | ↑Over 2.5 Rec | 2/367% | 2/540% | 2/633% | 2/633% | +110Hard Rock Bet (FL) |
MIAMalik WashingtonWR | ↑Over 5.5 Rush YDs | 2/367% | 2/540% | 2/633% | 2/633% | -102FanDuel |
MIAMalik WillisQB | ↓Under 182.5 Pass YDs | 2/367% | 2/540% | 2/633% | 2/633% | -111DraftKings |
MIAMalik WillisQB | ↓Under 33.5 Rush YDs | 1/333% | 2/540% | 2/633% | 2/633% | -110Hard Rock Bet (FL) |
MIACaleb DouglasWR | ↓Under 37.5 Rec YDs | 1/333% | 1/333% | 1/333% | 1/333% | -112BetOnline.ag |
MIACaleb DouglasWR | ↑Over 2.5 Rec | 1/333% | 1/333% | 1/333% | 1/333% | -170Hard Rock Bet (FL) |
NEDeMario DouglasWR | ↑Over 40.5 Rec YDs | 2/367% | 2/540% | 2/729% | 2/729% | -114FanDuel |
NEDrake MayeQB | ↓Under 23.5 Rush YDs | 0/30% | 1/520% | 2/729% | 2/729% | -108DraftKings |
NEHunter HenryTE | ↑Over 4.5 Rec | 1/333% | 2/540% | 2/729% | 2/729% | +110DraftKings |
NEKyle WilliamsWR | ↑Over 24.5 Rec YDs | 1/333% | 2/540% | 2/729% | 2/729% | -113DraftKings |
↓Under 2.5 Rec | 1/333% | 1/520% | 2/729% | 2/729% | +104FanDuel | |
MIAOllie Gordon IIRB | ↑Over 9.5 Rec YDs | 0/30% | 1/520% | 1/520% | 1/520% | -118DraftKings |
MIAMalik WashingtonWR | ↓Under 40.5 Rec YDs | 1/333% | 1/520% | 1/617% | 1/617% | -111DraftKings |
MIAMalik WillisQB | ↑Over 16.5 Pass Comp | 0/30% | 1/520% | 1/617% | 1/617% | -108DraftKings |
NEKyle WilliamsWR | ↑Over 1.5 Rec | 1/333% | 1/520% | 1/714% | 1/714% | +126DraftKings |
↑Over 52.5 Rush YDs | 1/333% | 1/520% | 1/714% | 1/714% | -114DraftKings | |
MIAJaylen WrightRB | ↑Over 15.5 Rush YDs | 0/30% | 0/50% | 0/50% | 0/50% | -110Hard Rock Bet (FL) |
Players in this game
New England Patriots
Miami Dolphins
How to read this: each cell shows how many of the player’s recorded games this regular season cleared the line (hits / graded games). Pushes are excluded from the percentage and listed separately. Missing games and byes are never counted as zero. Green is 80%+, amber 50–79%, red under 50%. Historical hit rates describe past results, not the chance of hitting next game. Odds are weekly snapshots, so confirm the price at your sportsbook.
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.