Titans vs Bengals Player Props
Tennessee Titans at Cincinnati Bengals, Sun, Nov 1 at 1:00 PM ET. Every player prop posted for this game, ranked by how often the player has cleared the main line over the last 10 games, with the best available odds.
Filter this game in the interactive cheat sheet →
| PLAYER | PROP | LAST 3 | LAST 5 | LAST 10 | SEASON | BEST ODDS |
|---|---|---|---|---|---|---|
TENMichael CarterRB | ↓Under 7.5 Rec YDs | 1/1100% | 1/1100% | 1/1100% | 1/1100% | -114FanDuel |
TENMichael CarterRB | ↓Under 1.5 Rec | 1/1100% | 1/1100% | 1/1100% | 1/1100% | -102FanDuel |
TENMichael CarterRB | ↓Under 12.5 Rush YDs | 1/1100% | 1/1100% | 1/1100% | 1/1100% | -114FanDuel |
TENCam WardQB | ↓Under 192.5 Pass YDs | 3/3100% | 4/580% | 6/786% | 6/786% | -112DraftKings |
TENDaniel BellingerTE | ↓Under 9.5 Rec YDs | 3/3100% | 4/580% | 6/786% | 6/786% | -114FanDuel |
TENDaniel BellingerTE | ↓Under 1.5 Rec | 3/3100% | 4/580% | 6/786% | 6/786% | -150BetMGM |
TENElic AyomanorWR | ↓Under 2.5 Rec | 2/367% | 4/580% | 6/786% | 6/786% | +116FanDuel |
CINJa'Marr ChaseWR | ↓Under 79.5 Rec YDs | 3/3100% | 4/580% | 5/683% | 5/683% | -111DraftKings |
CINJoe BurrowQB | ↑Over 5.5 Rush YDs | 3/3100% | 4/580% | 5/683% | 5/683% | -105DraftKings |
CINSamaje PerineRB | ↓Under 22.5 Rush YDs | 2/367% | 4/580% | 5/683% | 5/683% | -114FanDuel |
TENCam WardQB | ↓Under 7.5 Rush YDs | 3/3100% | 4/580% | 5/771% | 5/771% | -109BetOnline.ag |
TENElic AyomanorWR | ↓Under 34.5 Rec YDs | 2/367% | 4/580% | 5/771% | 5/771% | -114FanDuel |
TENTony PollardRB | ↓Under 10.5 Rec YDs | 2/367% | 3/560% | 5/771% | 5/771% | -120BetMGM |
TENWan'Dale RobinsonWR | ↓Under 48.5 Rec YDs | 2/367% | 3/560% | 5/771% | 5/771% | -114FanDuel |
TENWan'Dale RobinsonWR | ↓Under 5.5 Rec | 2/367% | 3/560% | 5/771% | 5/771% | -118FanDuel |
CINChase BrownRB | ↓Under 58.5 Rush YDs | 3/3100% | 3/560% | 4/667% | 4/667% | -114DraftKings |
TENGunnar HelmTE | ↓Under 19.5 Rec YDs | 2/367% | 4/580% | 4/667% | 4/667% | -111BetMGM |
TENGunnar HelmTE | ↓Under 2.5 Rec | 2/367% | 4/580% | 4/667% | 4/667% | -114FanDuel |
CINJa'Marr ChaseWR | ↓Under 6.5 Rec | 3/3100% | 3/560% | 4/667% | 4/667% | +100Hard Rock Bet (FL) |
CINSamaje PerineRB | ↓Under 1.5 Rec | 2/367% | 4/580% | 4/667% | 4/667% | -182FanDuel |
CINTee HigginsWR | ↑Over 69.5 Rec YDs | 2/367% | 4/580% | 4/667% | 4/667% | -114BetOnline.ag |
TENCalvin RidleyWR | ↓Under 24.5 Rec YDs | 2/367% | 3/560% | 3/560% | 3/560% | -114FanDuel |
TENCalvin RidleyWR | ↓Under 1.5 Rec | 2/367% | 3/560% | 3/560% | 3/560% | +154FanDuel |
CINMike GesickiTE | ↑Over 24.5 Rec YDs | 1/333% | 3/560% | 3/560% | 3/560% | -113BetRivers |
CINMike GesickiTE | ↑Over 2.5 Rec | 1/333% | 3/560% | 3/560% | 3/560% | +100FanDuel |
TENCam WardQB | ↑Over 19.5 Pass Comp | 2/367% | 4/580% | 4/757% | 4/757% | -106BetRivers |
TENCam WardQB | ↑Over 0.5 Pass TDs | 1/333% | 3/560% | 4/757% | 4/757% | -217BetOnline.ag |
TENCarnell TateWR | ↑Over 4.5 Rec | 2/367% | 4/580% | 4/757% | 4/757% | -112BetOnline.ag |
TENTony PollardRB | ↓Under 66.5 Rush YDs | 1/333% | 2/540% | 4/757% | 4/757% | -110DraftKings |
TENTony PollardRB | ↓Under 1.5 Rec | 2/367% | 2/540% | 4/757% | 4/757% | +145Hard Rock Bet (FL) |
CINChase BrownRB | ↑Over 20.5 Rec YDs | 2/367% | 2/540% | 3/650% | 3/650% | -116DraftKings |
CINChase BrownRB | ↓Under 20.5 Rec YDs | 1/333% | 3/560% | 3/650% | 3/650% | -109DraftKings |
CINChase BrownRB | ↑Over 3.5 Rec | 2/367% | 2/540% | 3/650% | 3/650% | -102FanDuel |
CINChase BrownRB | ↓Under 3.5 Rec | 1/333% | 3/560% | 3/650% | 3/650% | -115BetMGM |
CINDohnte MeyersWR | ↑Over 14.5 Rec YDs | 1/333% | 2/540% | 3/650% | 3/650% | -110Hard Rock Bet (FL) |
CINDohnte MeyersWR | ↓Under 14.5 Rec YDs | 2/367% | 3/560% | 3/650% | 3/650% | -114FanDuel |
CINDohnte MeyersWR | ↑Over 1.5 Rec | 2/367% | 3/560% | 3/650% | 3/650% | -122FanDuel |
CINDohnte MeyersWR | ↓Under 1.5 Rec | 1/333% | 2/540% | 3/650% | 3/650% | +105BetMGM |
CINJoe BurrowQB | ↑Over 24.5 Pass Comp | 1/333% | 2/540% | 3/650% | 3/650% | -125BetRivers |
CINJoe BurrowQB | ↓Under 24.5 Pass Comp | 2/367% | 3/560% | 3/650% | 3/650% | +102DraftKings |
CINJoe BurrowQB | ↑Over 2.5 Pass TDs | 2/367% | 3/560% | 3/650% | 3/650% | +135BetRivers |
CINJoe BurrowQB | ↓Under 2.5 Pass TDs | 1/333% | 2/540% | 3/650% | 3/650% | -154DraftKings |
CINJoe BurrowQB | ↑Over 272.5 Pass YDs | 2/367% | 3/560% | 3/650% | 3/650% | -114FanDuel |
CINJoe BurrowQB | ↓Under 272.5 Pass YDs | 1/333% | 2/540% | 3/650% | 3/650% | -114FanDuel |
CINSamaje PerineRB | ↑Over 7.5 Rec YDs | 1/333% | 2/540% | 3/650% | 3/650% | -105DraftKings |
CINSamaje PerineRB | ↓Under 7.5 Rec YDs | 2/367% | 3/560% | 3/650% | 3/650% | -110BetRivers |
CINTee HigginsWR | ↑Over 5.5 Rec | 2/367% | 3/560% | 3/650% | 3/650% | +132BetOnline.ag |
CINTee HigginsWR | ↓Under 5.5 Rec | 1/333% | 2/540% | 3/650% | 3/650% | -172FanDuel |
CINDrew SampleTE | ↑Over 7.5 Rec YDs | 1/333% | 2/450% | 2/450% | 2/450% | -114FanDuel |
CINDrew SampleTE | ↓Under 7.5 Rec YDs | 2/367% | 2/450% | 2/450% | 2/450% | -109BetRivers |
CINDrew SampleTE | ↑Over 1.5 Rec | 1/333% | 2/450% | 2/450% | 2/450% | +140DraftKings |
CINDrew SampleTE | ↓Under 1.5 Rec | 2/367% | 2/450% | 2/450% | 2/450% | -155BetMGM |
TENCam WardQB | ↓Under 19.5 Pass Comp | 1/333% | 1/520% | 3/743% | 3/743% | -116BetOnline.ag |
TENCam WardQB | ↓Under 0.5 Pass TDs | 2/367% | 2/540% | 3/743% | 3/743% | +180BetRivers |
TENCarnell TateWR | ↓Under 4.5 Rec | 1/333% | 1/520% | 3/743% | 3/743% | -115BetOnline.ag |
TENTony PollardRB | ↑Over 66.5 Rush YDs | 2/367% | 3/560% | 3/743% | 3/743% | -114DraftKings |
TENTony PollardRB | ↑Over 1.5 Rec | 1/333% | 3/560% | 3/743% | 3/743% | -175BetMGM |
TENCalvin RidleyWR | ↑Over 24.5 Rec YDs | 1/333% | 2/540% | 2/540% | 2/540% | -114FanDuel |
TENCalvin RidleyWR | ↑Over 1.5 Rec | 1/333% | 2/540% | 2/540% | 2/540% | -210FanDuel |
CINMike GesickiTE | ↓Under 24.5 Rec YDs | 2/367% | 2/540% | 2/540% | 2/540% | -110DraftKings |
CINMike GesickiTE | ↓Under 2.5 Rec | 2/367% | 2/540% | 2/540% | 2/540% | -120BetMGM |
CINChase BrownRB | ↑Over 58.5 Rush YDs | 0/30% | 2/540% | 2/633% | 2/633% | -110DraftKings |
TENGunnar HelmTE | ↑Over 19.5 Rec YDs | 1/333% | 1/520% | 2/633% | 2/633% | -114FanDuel |
TENGunnar HelmTE | ↑Over 2.5 Rec | 1/333% | 1/520% | 2/633% | 2/633% | +100BetMGM |
CINJa'Marr ChaseWR | ↑Over 6.5 Rec | 0/30% | 2/540% | 2/633% | 2/633% | -124DraftKings |
CINSamaje PerineRB | ↑Over 1.5 Rec | 1/333% | 1/520% | 2/633% | 2/633% | +150BetRivers |
CINTee HigginsWR | ↓Under 69.5 Rec YDs | 1/333% | 1/520% | 2/633% | 2/633% | -114BetOnline.ag |
TENCam WardQB | ↑Over 7.5 Rush YDs | 0/30% | 1/520% | 2/729% | 2/729% | -114FanDuel |
TENElic AyomanorWR | ↑Over 34.5 Rec YDs | 1/333% | 1/520% | 2/729% | 2/729% | +105BetMGM |
TENTony PollardRB | ↑Over 10.5 Rec YDs | 1/333% | 2/540% | 2/729% | 2/729% | -105Hard Rock Bet (FL) |
TENWan'Dale RobinsonWR | ↑Over 48.5 Rec YDs | 1/333% | 2/540% | 2/729% | 2/729% | -114FanDuel |
TENWan'Dale RobinsonWR | ↑Over 5.5 Rec | 1/333% | 2/540% | 2/729% | 2/729% | -112FanDuel |
CINJa'Marr ChaseWR | ↑Over 79.5 Rec YDs | 0/30% | 1/520% | 1/617% | 1/617% | -113DraftKings |
CINJoe BurrowQB | ↓Under 5.5 Rush YDs | 0/30% | 1/520% | 1/617% | 1/617% | -112BetRivers |
CINSamaje PerineRB | ↑Over 22.5 Rush YDs | 1/333% | 1/520% | 1/617% | 1/617% | -114FanDuel |
TENCam WardQB | ↑Over 192.5 Pass YDs | 0/30% | 1/520% | 1/714% | 1/714% | -111BetOnline.ag |
TENDaniel BellingerTE | ↑Over 9.5 Rec YDs | 0/30% | 1/520% | 1/714% | 1/714% | -110Hard Rock Bet (FL) |
TENDaniel BellingerTE | ↑Over 1.5 Rec | 0/30% | 1/520% | 1/714% | 1/714% | +125Hard Rock Bet (FL) |
TENElic AyomanorWR | ↑Over 2.5 Rec | 1/333% | 1/520% | 1/714% | 1/714% | -154FanDuel |
TENMichael CarterRB | ↑Over 7.5 Rec YDs | 0/10% | 0/10% | 0/10% | 0/10% | -110BetMGM |
TENMichael CarterRB | ↑Over 1.5 Rec | 0/10% | 0/10% | 0/10% | 0/10% | -130FanDuel |
TENMichael CarterRB | ↑Over 12.5 Rush YDs | 0/10% | 0/10% | 0/10% | 0/10% | -114FanDuel |
Players in this game
Tennessee Titans
Cincinnati Bengals
How to read this: each cell shows how many of the player’s recorded games this regular season cleared the line (hits / graded games). Pushes are excluded from the percentage and listed separately. Missing games and byes are never counted as zero. Green is 80%+, amber 50–79%, red under 50%. Historical hit rates describe past results, not the chance of hitting next game. Odds are weekly snapshots, so confirm the price at your sportsbook.
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.