CeeDee Lamb Player Props & Hit Rates
CeeDee Lamb (Dallas Cowboys, WR) hosts the Arizona Cardinals on Sun, Nov 1 at 1:00 PM ET in Week 8. Below is how often CeeDee Lamb has cleared this week's sportsbook lines over the last 3, 5 and 10 games this season, with the best available odds.
- Under 80.5 receiving yards: hit in 4 of the last 7 graded games (57%).
- Over 6.5 receptions: hit in 4 of the last 7 graded games (57%).
Open CeeDee Lamb in the interactive cheat sheet →
Week 8 sportsbook lines
| PROP | LAST 3 | LAST 5 | LAST 10 | SEASON | BEST ODDS |
|---|---|---|---|---|---|
↑Over 80.5 Rec YDs | 0/30% | 2/540% | 3/743% | 3/743% | -113DraftKings |
↓Under 80.5 Rec YDs | 3/3100% | 3/560% | 4/757% | 4/757% | -111DraftKings |
↑Over 82.5 Rec YDs | 0/30% | 2/540% | 3/743% | 3/743% | -120BetRivers |
↓Under 82.5 Rec YDs | 3/3100% | 3/560% | 4/757% | 4/757% | -121BetRivers |
↑Over 84.5 Rec YDs | 0/30% | 2/540% | 3/743% | 3/743% | +100BetMGM |
↓Under 84.5 Rec YDs | 3/3100% | 3/560% | 4/757% | 4/757% | -135BetMGM |
↑Over 6.5 Rec | 1/333% | 3/560% | 4/757% | 4/757% | -105BetOnline.ag |
↓Under 6.5 Rec | 2/367% | 2/540% | 3/743% | 3/743% | -111BetMGM |
2026 game log
| WEEK | OPPONENT | REC | REC YDS | RUSH YDS |
|---|---|---|---|---|
| 7 | vs PHI | 5 | 74 | 0 |
| 6 | vs GB | 9 | 70 | 0 |
| 5 | vs TB | 2 | 9 | 0 |
| 4 | vs HOU | 17 | 189 | -6 |
| 3 | vs BAL | 7 | 112 | 0 |
| 2 | vs WAS | 8 | 153 | 0 |
| 1 | vs NYG | 5 | 44 | 0 |
More Week 8 props
How to read this: each cell shows how many of the player’s recorded games this regular season cleared the line (hits / graded games). Pushes are excluded from the percentage and listed separately. Missing games and byes are never counted as zero. Green is 80%+, amber 50–79%, red under 50%. Historical hit rates describe past results, not the chance of hitting next game. Odds are weekly snapshots, so confirm the price at your sportsbook.
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.