Utah Mammoth at Philadelphia Flyers Player Props
Player prop research for Utah Mammoth at Philadelphia Flyers: how often each player has cleared their research line over the last 3, 5 and 10 games this season, strongest trends first.
Filter this game in the interactive cheat sheet →
| PLAYER | PROP | LAST 3 | LAST 5 | LAST 10 | SEASON | BEST ODDS |
|---|---|---|---|---|---|---|
UTAKevin StenlundC | ↑Over 0.5 Shots on Goal | 3/3100% | 5/5100% | 8/1080% | 10/1471% | —Research line |
↑Over 0.5 Points | 3/3100% | 5/5100% | 8/1080% | 11/1479% | —Research line | |
PHIC. GrundstromR | ↑Over 0.5 Blocked Shots | 2/367% | 4/580% | 4/580% | 4/580% | —Research line |
PHIDan VladarG | ↑Over 26.5 Saves | 1/333% | 3/560% | 5/771% | 5/771% | —Research line |
UTAAndrew PeekeD | ↑Over 0.5 Shots on Goal | 2/367% | 4/580% | 7/1070% | 9/1464% | —Research line |
UTABarrett HaytonC | ↑Over 0.5 Points | 2/367% | 3/560% | 7/1070% | 8/1457% | —Research line |
UTABarrett HaytonC | ↑Over 0.5 Blocked Shots | 2/367% | 4/580% | 7/1070% | 8/1457% | —Research line |
UTAClayton KellerR | ↑Over 0.5 Points | 2/367% | 4/580% | 7/1070% | 11/1479% | —Research line |
UTALogan CooleyC | ↑Over 0.5 Points | 2/367% | 4/580% | 7/1070% | 10/1471% | —Research line |
PHINoah CatesL | ↑Over 0.5 Shots on Goal | 3/3100% | 3/560% | 7/1070% | 10/1567% | —Research line |
PHITrevor ZegrasC | ↑Over 2.5 Shots on Goal | 3/3100% | 5/5100% | 7/1070% | 8/1553% | —Research line |
PHITrevor ZegrasC | ↑Over 0.5 Points | 3/3100% | 5/5100% | 7/1070% | 9/1560% | —Research line |
UTAVincent TrocheckC | ↑Over 1.5 Shots on Goal | 3/3100% | 4/580% | 7/1070% | 8/1457% | —Research line |
UTAJohn MarinoD | ↑Over 0.5 Shots on Goal | 2/367% | 4/580% | 6/967% | 6/967% | —Research line |
UTAKailer YamamotoR | ↑Over 0.5 Points | 1/333% | 3/560% | 6/967% | 6/967% | —Research line |
PHIAlex BumpL | ↑Over 2.5 Shots on Goal | 3/3100% | 4/580% | 5/863% | 5/863% | —Research line |
UTABarrett HaytonC | ↑Over 0.5 Assists | 2/367% | 3/560% | 6/1060% | 7/1450% | —Research line |
UTAClayton KellerR | ↑Over 0.5 Assists | 2/367% | 4/580% | 6/1060% | 10/1471% | —Research line |
PHIDenver BarkeyC | ↑Over 0.5 Shots on Goal | 2/367% | 3/560% | 6/1060% | 6/1250% | —Research line |
UTADmitri SimashevD | ↑Over 0.5 Blocked Shots | 1/333% | 3/560% | 6/1060% | 8/1457% | —Research line |
UTAJack McBainC | ↑Over 0.5 Shots on Goal | 1/333% | 3/560% | 6/1060% | 8/1457% | —Research line |
PHIJamie DrysdaleD | ↑Over 1.5 Shots on Goal | 2/367% | 3/560% | 6/1060% | 7/1547% | —Research line |
PHIJamie DrysdaleD | ↑Over 1.5 Blocked Shots | 1/333% | 2/540% | 6/1060% | 7/1547% | —Research line |
UTAKarel VejmelkaG | ↑Over 20.5 Saves | 2/367% | 3/560% | 6/1060% | 6/1155% | —Research line |
UTALogan CooleyC | ↑Over 1.5 Shots on Goal | 2/367% | 4/580% | 6/1060% | 6/1443% | —Research line |
UTAMacKenzie WeegarD | ↑Over 1.5 Shots on Goal | 1/333% | 3/560% | 6/1060% | 8/1457% | —Research line |
PHIMatvei MichkovR | ↑Over 0.5 Points | 2/367% | 4/580% | 6/1060% | 8/1553% | —Research line |
↑Over 0.5 Assists | 2/367% | 4/580% | 6/1060% | 9/1464% | —Research line | |
PHINoel AcciariC | ↑Over 0.5 Shots on Goal | 2/367% | 3/560% | 6/1060% | 8/1553% | —Research line |
PHISimon BenoitD | ↑Over 0.5 Blocked Shots | 2/367% | 3/560% | 6/1060% | 6/1060% | —Research line |
PHITyson FoersterR | ↑Over 0.5 Blocked Shots | 2/367% | 4/580% | 6/1060% | 8/1457% | —Research line |
PHIHunter McDonaldD | ↑Over 0.5 Shots on Goal | 3/3100% | 3/560% | 3/560% | 3/560% | —Research line |
UTASebastian CossaG | ↑Over 14.5 Saves | 2/367% | 3/560% | 3/560% | 3/560% | —Research line |
PHITravis KonecnyR | ↑Over 1.5 Shots on Goal | 2/367% | 3/560% | 3/560% | 3/560% | —Research line |
PHITravis KonecnyR | ↑Over 0.5 Points | 2/367% | 3/560% | 3/560% | 3/560% | —Research line |
PHITravis KonecnyR | ↑Over 0.5 Assists | 2/367% | 3/560% | 3/560% | 3/560% | —Research line |
PHITravis KonecnyR | ↑Over 0.5 Blocked Shots | 2/367% | 3/560% | 3/560% | 3/560% | —Research line |
PHIDavid JiricekD | ↑Over 0.5 Shots on Goal | 0/30% | 1/520% | 5/956% | 5/956% | —Research line |
PHIOwen TippettR | ↑Over 2.5 Shots on Goal | 1/333% | 3/560% | 5/956% | 5/956% | —Research line |
UTAAnders LeeL | ↑Over 1.5 Shots on Goal | 2/367% | 2/540% | 5/1050% | 7/1450% | —Research line |
UTABarrett HaytonC | ↑Over 2.5 Shots on Goal | 3/3100% | 4/580% | 5/1050% | 6/1443% | —Research line |
UTAClayton KellerR | ↑Over 0.5 Blocked Shots | 2/367% | 3/560% | 5/1050% | 7/1450% | —Research line |
PHIDenver BarkeyC | ↑Over 0.5 Points | 1/333% | 3/560% | 5/1050% | 5/1242% | —Research line |
PHIDenver BarkeyC | ↑Over 0.5 Assists | 1/333% | 3/560% | 5/1050% | 5/1242% | —Research line |
UTALawson CrouseL | ↑Over 0.5 Blocked Shots | 1/333% | 2/540% | 5/1050% | 6/1443% | —Research line |
PHIMatvei MichkovR | ↑Over 1.5 Shots on Goal | 1/333% | 3/560% | 5/1050% | 6/1540% | —Research line |
PHIMatvei MichkovR | ↑Over 0.5 Goals | 2/367% | 3/560% | 5/1050% | 7/1547% | —Research line |
UTANate SchmidtD | ↑Over 0.5 Blocked Shots | 1/333% | 1/520% | 5/1050% | 7/1450% | —Research line |
UTANick SchmaltzC | ↑Over 0.5 Points | 1/333% | 2/540% | 5/1050% | 9/1464% | —Research line |
PHINick SeelerD | ↑Over 0.5 Shots on Goal | 1/333% | 1/520% | 5/1050% | 7/1547% | —Research line |
PHIPorter MartoneR | ↑Over 1.5 Shots on Goal | 2/367% | 3/560% | 5/1050% | 5/1533% | —Research line |
PHITravis SanheimD | ↑Over 1.5 Shots on Goal | 2/367% | 3/560% | 5/1050% | 8/1553% | —Research line |
PHITrevor ZegrasC | ↑Over 0.5 Blocked Shots | 2/367% | 3/560% | 5/1050% | 7/1547% | —Research line |
PHITyson FoersterR | ↑Over 2.5 Shots on Goal | 2/367% | 4/580% | 5/1050% | 7/1450% | —Research line |
UTAVincent TrocheckC | ↑Over 0.5 Points | 2/367% | 3/560% | 5/1050% | 7/1450% | —Research line |
UTAJohn MarinoD | ↑Over 0.5 Points | 2/367% | 3/560% | 4/944% | 4/944% | —Research line |
UTAKailer YamamotoR | ↑Over 0.5 Assists | 0/30% | 1/520% | 4/944% | 4/944% | —Research line |
UTAKailer YamamotoR | ↑Over 0.5 Blocked Shots | 2/367% | 3/560% | 4/944% | 4/944% | —Research line |
PHIOliver BonkD | ↑Over 1.5 Shots on Goal | 2/367% | 2/540% | 4/944% | 4/944% | —Research line |
PHIOliver BonkD | ↑Over 0.5 Points | 1/333% | 3/560% | 4/944% | 4/944% | —Research line |
Players in this game
Utah Mammoth
- A. Duda D
- Anders Lee L
- Andrew Peeke D
- Barrett Hayton C
- Clayton Keller R
- Daniil But L
- Dmitri Simashev D
- Dylan Guenther R
- Jack McBain C
- John Marino D
- Kailer Yamamoto R
- Karel Vejmelka G
- Kevin Stenlund C
- Lawson Crouse L
- Liam O'Brien C
- Logan Cooley C
- MacKenzie Weegar D
- Michael Carcone L
- Mikhail Sergachev D
- Nate Schmidt D
- Nick DeSimone D
- Nick Schmaltz C
- Sebastian Cossa G
- Vincent Trocheck C
Philadelphia Flyers
- Alex Bump L
- C. Grundstrom R
- Cam York D
- Christian Dvorak C
- Cole Knuble R
- Dan Vladar G
- David Jiricek D
- Denver Barkey C
- G. Wilson L
- H. Grans D
- Hunter McDonald D
- J. Gaucher C
- Jack Studnicka C
- Jamie Drysdale D
- Joseph Woll G
- Matvei Michkov R
- Michael Bunting L
- Nick Seeler D
- Noah Cates L
- Noel Acciari C
- Oliver Bonk D
- Owen Tippett R
- Porter Martone R
- Rasmus Ristolainen D
- Sean Couturier C
- Simon Benoit D
- Travis Konecny R
- Travis Sanheim D
- Trevor Zegras C
- Tyson Foerster R
How to read this: each cell shows how many of the player’s games this regular season cleared the research line (hits / games). Research lines start from the player’s own season average, so they are comparison points, not sportsbook offers. Missing games are never counted as zero. Green is 80%+, amber 50–79%, red under 50%. Past results don’t predict the next game.
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.