Panthers vs Saints Player Props
Carolina Panthers at New Orleans Saints, Sun, Nov 15 at 1:00 PM ET. Every player prop posted for this game, ranked by how often the player has cleared the main line over the last 10 games, with the best available odds.
Filter this game in the interactive cheat sheet →
| PLAYER | PROP | LAST 3 | LAST 5 | LAST 10 | SEASON | BEST ODDS |
|---|---|---|---|---|---|---|
NOJordyn TysonWR | ↓Under 41.5 Rec YDs | 1/1100% | 1/1100% | 1/1100% | 1/1100% | |
NOJordyn TysonWR | ↑Over 3.5 Rec | 1/1100% | 1/1100% | 1/1100% | 1/1100% | |
CARJohn Metchie IIIWR | ↑Over 7.5 Rec YDs | 3/3100% | 5/5100% | 6/786% | 6/786% | |
CARJohn Metchie IIIWR | ↑Over 1.5 Rec | 3/3100% | 5/5100% | 6/786% | 6/786% | |
CARBryce YoungQB | ↑Over 36.5 Pass Att | 2/367% | 4/580% | 6/875% | 6/875% | |
CARBryce YoungQB | ↑Over 22.5 Pass Comp | 2/367% | 3/560% | 6/875% | 6/875% | |
CARBryce YoungQB | ↑Over 244.5 Pass YDs | 1/333% | 3/560% | 6/875% | 6/875% | |
CARBryce YoungQB | ↓Under 2.5 Rush Att | 3/3100% | 3/560% | 6/875% | 6/875% | |
NOChris OlaveWR | ↑Over 5.5 Rec | 2/367% | 3/560% | 6/875% | 6/875% | |
NODevaughn VeleWR | ↑Over 27.5 Rec YDs | 2/367% | 3/560% | 6/875% | 6/875% | |
NONoah FantTE | ↑Over 6.5 Rec YDs | 2/367% | 4/580% | 5/771% | 5/771% | |
NONoah FantTE | ↑Over 0.5 Rec | 2/367% | 4/580% | 5/771% | 5/771% | |
CARBryce YoungQB | ↑Over 1.5 Pass TDs | 1/333% | 3/560% | 5/863% | 5/863% | |
CARBryce YoungQB | ↓Under 7.5 Rush YDs | 1/333% | 3/560% | 5/863% | 5/863% | |
NOChris OlaveWR | ↑Over 73.5 Rec YDs | 1/333% | 2/540% | 5/863% | 5/863% | |
CARChuba HubbardRB | ↑Over 2.5 Rec | 3/3100% | 3/560% | 5/863% | 5/863% | |
CARDarren WallerTE | ↑Over 29.5 Rec YDs | 2/367% | 3/560% | 5/863% | 5/863% | |
NODevaughn VeleWR | ↑Over 3.5 Rec | 1/333% | 3/560% | 5/863% | 5/863% | |
NOJuwan JohnsonTE | ↑Over 24.5 Rec YDs | 1/333% | 2/540% | 5/863% | 5/863% | |
NOJuwan JohnsonTE | ↑Over 2.5 Rec | 0/30% | 2/540% | 5/863% | 5/863% | |
CARTetairoa McMillanWR | ↓Under 5.5 Rec | 2/367% | 2/540% | 5/863% | 5/863% | |
CARTommy TrembleTE | ↑Over 13.5 Rec YDs | 2/367% | 3/560% | 5/863% | 5/863% | |
CARTommy TrembleTE | ↑Over 2.5 Rec | 1/333% | 3/560% | 5/863% | 5/863% | |
NOTyler ShoughQB | ↑Over 24.5 Pass Comp | 1/333% | 2/540% | 5/863% | 5/863% | |
NOTyler ShoughQB | ↓Under 1.5 Pass TDs | 2/367% | 4/580% | 5/863% | 5/863% | |
NOTyler ShoughQB | ↑Over 252.5 Pass YDs | 2/367% | 3/560% | 5/863% | 5/863% | |
NOTyler ShoughQB | ↓Under 4.5 Rush Att | 1/333% | 3/560% | 5/863% | 5/863% | |
CARJalen CokerWR | ↓Under 47.5 Rec YDs | 3/3100% | 4/580% | 4/757% | 4/757% | |
CARJalen CokerWR | ↓Under 4.5 Rec | 3/3100% | 4/580% | 4/757% | 4/757% | |
CARChuba HubbardRB | ↑Over 17.5 Rec YDs | 2/367% | 2/540% | 4/850% | 4/850% | |
CARChuba HubbardRB | ↓Under 17.5 Rec YDs | 1/333% | 3/560% | 4/850% | 4/850% | |
CARChuba HubbardRB | ↑Over 17.5 Rush Att | 1/333% | 3/560% | 4/850% | 4/850% | |
CARChuba HubbardRB | ↓Under 17.5 Rush Att | 2/367% | 2/540% | 4/850% | 4/850% | |
CARChuba HubbardRB | ↑Over 79.5 Rush YDs | 1/333% | 3/560% | 4/850% | 4/850% | |
CARChuba HubbardRB | ↓Under 79.5 Rush YDs | 2/367% | 2/540% | 4/850% | 4/850% | |
CARDarren WallerTE | ↑Over 2.5 Rec | 1/333% | 2/540% | 4/850% | 4/850% | |
CARDarren WallerTE | ↓Under 2.5 Rec | 2/367% | 3/560% | 4/850% | 4/850% | |
CARTetairoa McMillanWR | ↑Over 65.5 Rec YDs | 0/30% | 2/540% | 4/850% | 4/850% | |
CARTetairoa McMillanWR | ↓Under 65.5 Rec YDs | 3/3100% | 3/560% | 4/850% | 4/850% | |
NOTyler ShoughQB | ↑Over 35.5 Pass Att | 1/333% | 2/540% | 4/850% | 4/850% | |
NOTyler ShoughQB | ↓Under 35.5 Pass Att | 2/367% | 3/560% | 4/850% | 4/850% | |
NOTyler ShoughQB | ↑Over 17.5 Rush YDs | 2/367% | 2/540% | 4/850% | 4/850% | |
NOTyler ShoughQB | ↓Under 17.5 Rush YDs | 1/333% | 3/560% | 4/850% | 4/850% | |
CARJalen CokerWR | ↑Over 47.5 Rec YDs | 0/30% | 1/520% | 3/743% | 3/743% | |
CARJalen CokerWR | ↑Over 4.5 Rec | 0/30% | 1/520% | 3/743% | 3/743% | |
CARBryce YoungQB | ↓Under 1.5 Pass TDs | 2/367% | 2/540% | 3/838% | 3/838% | |
CARBryce YoungQB | ↑Over 7.5 Rush YDs | 2/367% | 2/540% | 3/838% | 3/838% | |
NOChris OlaveWR | ↓Under 73.5 Rec YDs | 2/367% | 3/560% | 3/838% | 3/838% | |
CARChuba HubbardRB | ↓Under 2.5 Rec | 0/30% | 2/540% | 3/838% | 3/838% | |
CARDarren WallerTE | ↓Under 29.5 Rec YDs | 1/333% | 2/540% | 3/838% | 3/838% | |
NODevaughn VeleWR | ↓Under 3.5 Rec | 2/367% | 2/540% | 3/838% | 3/838% | |
NOJuwan JohnsonTE | ↓Under 24.5 Rec YDs | 2/367% | 3/560% | 3/838% | 3/838% | |
NOJuwan JohnsonTE | ↓Under 2.5 Rec | 3/3100% | 3/560% | 3/838% | 3/838% | |
CARTetairoa McMillanWR | ↑Over 5.5 Rec | 1/333% | 3/560% | 3/838% | 3/838% | |
CARTommy TrembleTE | ↓Under 13.5 Rec YDs | 1/333% | 2/540% | 3/838% | 3/838% | |
CARTommy TrembleTE | ↓Under 2.5 Rec | 2/367% | 2/540% | 3/838% | 3/838% | |
NOTyler ShoughQB | ↓Under 24.5 Pass Comp | 2/367% | 3/560% | 3/838% | 3/838% | |
NOTyler ShoughQB | ↑Over 1.5 Pass TDs | 1/333% | 1/520% | 3/838% | 3/838% | |
NOTyler ShoughQB | ↓Under 252.5 Pass YDs | 1/333% | 2/540% | 3/838% | 3/838% | |
NOTyler ShoughQB | ↑Over 4.5 Rush Att | 2/367% | 2/540% | 3/838% | 3/838% | |
NONoah FantTE | ↓Under 6.5 Rec YDs | 1/333% | 1/520% | 2/729% | 2/729% | |
NONoah FantTE | ↓Under 0.5 Rec | 1/333% | 1/520% | 2/729% | 2/729% | |
CARBryce YoungQB | ↓Under 36.5 Pass Att | 1/333% | 1/520% | 2/825% | 2/825% | |
CARBryce YoungQB | ↓Under 22.5 Pass Comp | 1/333% | 2/540% | 2/825% | 2/825% | |
CARBryce YoungQB | ↓Under 244.5 Pass YDs | 2/367% | 2/540% | 2/825% | 2/825% | |
CARBryce YoungQB | ↑Over 2.5 Rush Att | 0/30% | 2/540% | 2/825% | 2/825% | |
NOChris OlaveWR | ↓Under 5.5 Rec | 1/333% | 2/540% | 2/825% | 2/825% | |
NODevaughn VeleWR | ↓Under 27.5 Rec YDs | 1/333% | 2/540% | 2/825% | 2/825% | |
CARJohn Metchie IIIWR | ↓Under 7.5 Rec YDs | 0/30% | 0/50% | 1/714% | 1/714% | |
CARJohn Metchie IIIWR | ↓Under 1.5 Rec | 0/30% | 0/50% | 1/714% | 1/714% | |
NOJordyn TysonWR | ↑Over 41.5 Rec YDs | 0/10% | 0/10% | 0/10% | 0/10% | |
NOJordyn TysonWR | ↓Under 3.5 Rec | 0/10% | 0/10% | 0/10% | 0/10% |
Players in this game
Carolina Panthers
- Ryan Fitzgerald K
- Bryce Young QB
- Kenny Pickett QB
- AJ Dillon RB
- Anthony Tyus III RB
- Chuba Hubbard RB
- Jonathon Brooks RB
- Trevor Etienne RB
- Darren Waller TE
- Feleipe Franks TE
- Mitchell Evans TE
- Tommy Tremble TE
- Brycen Tremayne WR
- David Moore WR
- Ja'Seem Reed WR
- Jalen Coker WR
- Jimmy Horn Jr. WR
- John Metchie III WR
- Tetairoa McMillan WR
- Xavier Legette WR
New Orleans Saints
- Charlie Smyth K
- Daniel Carlson K
- Tyler Shough QB
- Alvin Kamara RB
- Audric Estime RB
- CJ Donaldson RB
- Kendre Miller RB
- Travis Etienne RB
- Zamir White RB
- Juwan Johnson TE
- Noah Fant TE
- Oscar Delp TE
- Treyton Welch TE
- Barion Brown WR
- Bryce Lance WR
- Chris Olave WR
- Devaughn Vele WR
- Jalen Cropper WR
- Jordyn Tyson WR
- Kevin Austin Jr. WR
How to read this: each cell shows how many of the player’s recorded games this regular season cleared the line (hits / graded games). Pushes are excluded from the percentage and listed separately. Missing games and byes are never counted as zero. Green is 80%+, amber 50–79%, red under 50%. Historical hit rates describe past results, not the chance of hitting next game. Odds are weekly snapshots, so confirm the price at your sportsbook.
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.