NFL Week 10 Player Props Cheat Sheet
Every Week 10 game with its player props, plus the strongest recent trends: props each player has cleared most often over the last 10 games, at this week's main sportsbook line.
Week 10 games
- Commanders vs GiantsThu, Nov 12 at 8:15 PM ET
- Patriots vs LionsSun, Nov 15 at 9:30 AM ET
- Chiefs vs FalconsSun, Nov 15 at 1:00 PM ET
- Texans vs BrownsSun, Nov 15 at 1:00 PM ET
- Vikings vs PackersSun, Nov 15 at 1:00 PM ET
- Dolphins vs ColtsSun, Nov 15 at 1:00 PM ET
- Panthers vs SaintsSun, Nov 15 at 1:00 PM ET
- Bills vs JetsSun, Nov 15 at 1:00 PM ET
- Jaguars vs TitansSun, Nov 15 at 1:00 PM ET
- Rams vs CardinalsSun, Nov 15 at 4:05 PM ET
- Seahawks vs RaidersSun, Nov 15 at 4:05 PM ET
- 49ers vs CowboysSun, Nov 15 at 4:25 PM ET
- Steelers vs BengalsSun, Nov 15 at 8:20 PM ET
- Chargers vs RavensMon, Nov 16 at 8:15 PM ET
Top hit-rate props this week
| PLAYER | PROP | LAST 3 | LAST 5 | LAST 10 | SEASON | BEST ODDS |
|---|---|---|---|---|---|---|
INDDaniel JonesQB | ↓Under 1.5 Pass TDs | 3/3100% | 5/5100% | 9/9100% | 9/9100% | -223DraftKings |
ARITrey McBrideTE | ↑Over 6.5 Rec | 3/3100% | 5/5100% | 9/9100% | 9/9100% | -148DraftKings |
LVBrock BowersTE | ↑Over 58.5 Rec YDs | 3/3100% | 5/5100% | 7/7100% | 7/7100% | -114FanDuel |
ARISimi FehokoWR | ↓Under 1.5 Rec | 3/3100% | 5/5100% | 7/7100% | 7/7100% | -147DraftKings |
INDAnthony GouldWR | ↓Under 1.5 Rec | 3/3100% | 5/5100% | 6/6100% | 6/6100% | +119DraftKings |
MIAJaylen WrightRB | ↓Under 12.5 Rush YDs | 3/3100% | 5/5100% | 6/6100% | 6/6100% | -114FanDuel |
BUFTy JohnsonRB | ↑Over 1.5 Rec | 3/3100% | 5/5100% | 6/6100% | 6/6100% | -161DraftKings |
LATutu AtwellWR | ↓Under 2.5 Rec | 3/3100% | 5/5100% | 5/5100% | 5/5100% | -125BetMGM |
INDDaniel JonesQB | ↑Over 18.5 Pass Comp | 2/367% | 4/580% | 8/989% | 8/989% | -130Hard Rock Bet (FL) |
ATLJahan DotsonWR | ↓Under 2.5 Rec | 3/3100% | 4/580% | 8/989% | 8/989% | -184DraftKings |
GBJordan LoveQB | ↑Over 1.5 Pass TDs | 3/3100% | 4/580% | 8/989% | 8/989% | -117BetRivers |
LVMichael MayerTE | ↑Over 21.5 Rec YDs | 3/3100% | 4/580% | 8/989% | 8/989% | -114DraftKings |
LVMichael MayerTE | ↑Over 2.5 Rec | 3/3100% | 4/580% | 8/989% | 8/989% | -131DraftKings |
LVTre TuckerWR | ↑Over 26.5 Rec YDs | 2/367% | 4/580% | 8/989% | 8/989% | -114FanDuel |
PITJaylen WarrenRB | ↑Over 24.5 Rec YDs | 2/367% | 4/580% | 7/888% | 7/888% | -120BetMGM |
LAKonata MumpfieldWR | ↓Under 29.5 Rec YDs | 3/3100% | 5/5100% | 7/888% | 7/888% | -114FanDuel |
LAKonata MumpfieldWR | ↓Under 2.5 Rec | 3/3100% | 5/5100% | 7/888% | 7/888% | -134DraftKings |
ATLOlamide ZaccheausWR | ↓Under 7.5 Rec YDs | 3/3100% | 5/5100% | 7/888% | 7/888% | -108DraftKings |
ATLOlamide ZaccheausWR | ↓Under 1.5 Rec | 3/3100% | 5/5100% | 7/888% | 7/888% | -165DraftKings |
CLEQuinshon JudkinsRB | ↑Over 5.5 Rec YDs | 2/367% | 4/580% | 7/888% | 7/888% | -107BetRivers |
MINT.J. HockensonTE | ↓Under 4.5 Rec | 3/3100% | 4/580% | 7/888% | 7/888% | -114DraftKings |
JAXTravis HunterCB | ↓Under 9.5 Rec YDs | 2/367% | 4/580% | 7/888% | 7/888% | -114DraftKings |
JAXTravis HunterCB | ↓Under 1.5 Rec | 2/367% | 4/580% | 7/888% | 7/888% | -223DraftKings |
HOUXavier HutchinsonWR | ↑Over 2.5 Rec | 2/367% | 4/580% | 7/888% | 7/888% | -134BetRivers |
KCXavier WorthyWR | ↑Over 2.5 Rec | 3/3100% | 5/5100% | 7/888% | 7/888% | -120BetRivers |
LVBrock BowersTE | ↑Over 5.5 Rec | 3/3100% | 4/580% | 6/786% | 6/786% | +110BetRivers |
INDDeion BurksWR | ↓Under 17.5 Rec YDs | 3/3100% | 4/580% | 6/786% | 6/786% | -114FanDuel |
INDDeion BurksWR | ↓Under 1.5 Rec | 3/3100% | 4/580% | 6/786% | 6/786% | +134DraftKings |
TENGunnar HelmTE | ↓Under 28.5 Rec YDs | 2/367% | 4/580% | 6/786% | 6/786% | -110Hard Rock Bet (FL) |
CARJohn Metchie IIIWR | ↑Over 7.5 Rec YDs | 3/3100% | 5/5100% | 6/786% | 6/786% | -114FanDuel |
CARJohn Metchie IIIWR | ↑Over 1.5 Rec | 3/3100% | 5/5100% | 6/786% | 6/786% | +137DraftKings |
MINJustin JeffersonWR | ↓Under 6.5 Rec | 3/3100% | 5/5100% | 6/786% | 6/786% | -137DraftKings |
ARISimi FehokoWR | ↓Under 13.5 Rec YDs | 2/367% | 4/580% | 6/786% | 6/786% | -115Hard Rock Bet (FL) |
INDAnthony GouldWR | ↓Under 15.5 Rec YDs | 2/367% | 4/580% | 5/683% | 5/683% | -114FanDuel |
NYJMason TaylorTE | ↑Over 1.5 Rec | 2/367% | 4/580% | 5/683% | 5/683% | -190BetRivers |
SEATory HortonWR | ↑Over 0.5 Rec | 2/367% | 4/580% | 5/683% | 5/683% | -225FanDuel |
BUFTy JohnsonRB | ↑Over 15.5 Rec YDs | 3/3100% | 4/580% | 5/683% | 5/683% | -113DraftKings |
INDAshton DulinWR | ↓Under 1.5 Rec | 3/3100% | 4/580% | 4/580% | 4/580% | -120DraftKings |
ARIBam KnightRB | ↓Under 8.5 Rush Att | 2/367% | 4/580% | 4/580% | 4/580% | -120Hard Rock Bet (FL) |
MIACaleb DouglasWR | ↑Over 42.5 Rec YDs | 3/3100% | 4/580% | 4/580% | 4/580% | -114FanDuel |
Open the full interactive cheat sheet →
How to read this: each cell shows how many of the player’s recorded games this regular season cleared the line (hits / graded games). Pushes are excluded from the percentage and listed separately. Missing games and byes are never counted as zero. Green is 80%+, amber 50–79%, red under 50%. Historical hit rates describe past results, not the chance of hitting next game. Odds are weekly snapshots, so confirm the price at your sportsbook.
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.