Vikings vs Packers Player Props
Minnesota Vikings at Green Bay Packers, Sun, Nov 15 at 1:00 PM ET. Every player prop posted for this game, ranked by how often the player has cleared the main line over the last 10 games, with the best available odds.
Filter this game in the interactive cheat sheet →
| PLAYER | PROP | LAST 3 | LAST 5 | LAST 10 | SEASON | BEST ODDS |
|---|---|---|---|---|---|---|
GBJordan LoveQB | ↑Over 1.5 Pass TDs | 3/3100% | 4/580% | 8/989% | 8/989% | |
MINT.J. HockensonTE | ↓Under 4.5 Rec | 3/3100% | 4/580% | 7/888% | 7/888% | |
MINJustin JeffersonWR | ↓Under 6.5 Rec | 3/3100% | 5/5100% | 6/786% | 6/786% | |
GBJordan LoveQB | ↑Over 251.5 Pass YDs | 3/3100% | 5/5100% | 7/978% | 7/978% | |
MINAaron JonesRB | ↑Over 7.5 Rush Att | 1/333% | 3/560% | 6/875% | 6/875% | |
MINT.J. HockensonTE | ↓Under 40.5 Rec YDs | 2/367% | 3/560% | 6/875% | 6/875% | |
MINJordan MasonRB | ↓Under 3.5 Rec YDs | 2/367% | 3/475% | 3/475% | 3/475% | |
MINJordan MasonRB | ↓Under 0.5 Rec | 2/367% | 3/475% | 3/475% | 3/475% | |
GBSavion WilliamsWR | ↑Over 20.5 Rec YDs | 2/367% | 3/475% | 3/475% | 3/475% | |
GBSavion WilliamsWR | ↑Over 2.5 Rec | 2/367% | 3/475% | 3/475% | 3/475% | |
MINJordan AddisonWR | ↓Under 3.5 Rec | 3/3100% | 3/560% | 5/771% | 5/771% | |
MINJustin JeffersonWR | ↓Under 78.5 Rec YDs | 3/3100% | 4/580% | 5/771% | 5/771% | |
GBChristian WatsonWR | ↑Over 4.5 Rec | 3/3100% | 4/580% | 6/967% | 6/967% | |
GBJordan LoveQB | ↑Over 22.5 Pass Comp | 3/3100% | 5/5100% | 6/967% | 6/967% | |
GBJordan LoveQB | ↓Under 4.5 Rush YDs | 2/367% | 2/540% | 6/967% | 6/967% | |
GBMatthew GoldenWR | ↑Over 69.5 Rec YDs | 2/367% | 4/580% | 6/967% | 6/967% | |
GBMatthew GoldenWR | ↑Over 5.5 Rec | 3/3100% | 5/5100% | 6/967% | 6/967% | |
MINAaron JonesRB | ↓Under 9.5 Rec YDs | 2/367% | 3/560% | 5/863% | 5/863% | |
MINAaron JonesRB | ↑Over 27.5 Rush YDs | 0/30% | 2/540% | 5/863% | 5/863% | |
MINJordan AddisonWR | ↓Under 42.5 Rec YDs | 2/367% | 2/540% | 4/757% | 4/757% | |
GBKaleb JohnsonRB | ↓Under 29.5 Rush YDs | 2/367% | 3/560% | 4/757% | 4/757% | |
GBChristian WatsonWR | ↑Over 74.5 Rec YDs | 2/367% | 3/560% | 5/956% | 5/956% | |
GBJordan LoveQB | ↑Over 36.5 Pass Att | 2/367% | 3/560% | 5/956% | 5/956% | |
GBTucker KraftTE | ↑Over 37.5 Rec YDs | 2/367% | 3/560% | 5/956% | 5/956% | |
GBTucker KraftTE | ↓Under 4.5 Rec | 2/367% | 2/540% | 5/956% | 5/956% | |
MINAaron JonesRB | ↑Over 1.5 Rec | 1/333% | 3/560% | 4/850% | 4/850% | |
MINAaron JonesRB | ↓Under 1.5 Rec | 2/367% | 2/540% | 4/850% | 4/850% | |
GBMarShawn LloydRB | ↑Over 14.5 Rush YDs | 1/333% | 2/540% | 4/850% | 4/850% | -107DraftKings-137PrizePicks |
GBMarShawn LloydRB | ↓Under 14.5 Rush YDs | 2/367% | 3/560% | 4/850% | 4/850% | -117DraftKings-137PrizePicks |
MINJordan MasonRB | ↑Over 11.5 Rush Att | 1/333% | 2/450% | 2/450% | 2/450% | |
MINJordan MasonRB | ↓Under 11.5 Rush Att | 2/367% | 2/450% | 2/450% | 2/450% | |
MINJordan MasonRB | ↑Over 45.5 Rush YDs | 1/333% | 2/450% | 2/450% | 2/450% | |
MINJordan MasonRB | ↓Under 45.5 Rush YDs | 2/367% | 2/450% | 2/450% | 2/450% | |
GBPierre StrongRB | ↑Over 10.5 Rush YDs | 2/367% | 2/450% | 2/450% | 2/450% | |
GBPierre StrongRB | ↓Under 10.5 Rush YDs | 1/333% | 2/450% | 2/450% | 2/450% | |
GBChristian WatsonWR | ↓Under 74.5 Rec YDs | 1/333% | 2/540% | 4/944% | 4/944% | |
GBJordan LoveQB | ↓Under 36.5 Pass Att | 1/333% | 2/540% | 4/944% | 4/944% | |
GBTucker KraftTE | ↓Under 37.5 Rec YDs | 1/333% | 2/540% | 4/944% | 4/944% | |
GBTucker KraftTE | ↑Over 4.5 Rec | 1/333% | 3/560% | 4/944% | 4/944% | |
MINJordan AddisonWR | ↑Over 42.5 Rec YDs | 1/333% | 3/560% | 3/743% | 3/743% | |
GBKaleb JohnsonRB | ↑Over 29.5 Rush YDs | 1/333% | 2/540% | 3/743% | 3/743% | |
MINAaron JonesRB | ↑Over 9.5 Rec YDs | 1/333% | 2/540% | 3/838% | 3/838% | |
MINAaron JonesRB | ↓Under 27.5 Rush YDs | 3/3100% | 3/560% | 3/838% | 3/838% | |
GBChristian WatsonWR | ↓Under 4.5 Rec | 0/30% | 1/520% | 3/933% | 3/933% | |
GBJordan LoveQB | ↓Under 22.5 Pass Comp | 0/30% | 0/50% | 3/933% | 3/933% | |
GBJordan LoveQB | ↑Over 4.5 Rush YDs | 1/333% | 3/560% | 3/933% | 3/933% | |
GBMatthew GoldenWR | ↓Under 69.5 Rec YDs | 1/333% | 1/520% | 3/933% | 3/933% | |
GBMatthew GoldenWR | ↓Under 5.5 Rec | 0/30% | 0/50% | 3/933% | 3/933% | |
MINJordan AddisonWR | ↑Over 3.5 Rec | 0/30% | 2/540% | 2/729% | 2/729% | |
MINJustin JeffersonWR | ↑Over 78.5 Rec YDs | 0/30% | 1/520% | 2/729% | 2/729% | |
MINAaron JonesRB | ↓Under 7.5 Rush Att | 2/367% | 2/540% | 2/825% | 2/825% | |
MINT.J. HockensonTE | ↑Over 40.5 Rec YDs | 1/333% | 2/540% | 2/825% | 2/825% | |
MINJordan MasonRB | ↑Over 3.5 Rec YDs | 1/333% | 1/425% | 1/425% | 1/425% | |
MINJordan MasonRB | ↑Over 0.5 Rec | 1/333% | 1/425% | 1/425% | 1/425% | |
GBSavion WilliamsWR | ↓Under 20.5 Rec YDs | 1/333% | 1/425% | 1/425% | 1/425% | |
GBSavion WilliamsWR | ↓Under 2.5 Rec | 1/333% | 1/425% | 1/425% | 1/425% | |
GBJordan LoveQB | ↓Under 251.5 Pass YDs | 0/30% | 0/50% | 2/922% | 2/922% | |
MINJustin JeffersonWR | ↑Over 6.5 Rec | 0/30% | 0/50% | 1/714% | 1/714% | |
MINT.J. HockensonTE | ↑Over 4.5 Rec | 0/30% | 1/520% | 1/813% | 1/813% | |
GBJordan LoveQB | ↓Under 1.5 Pass TDs | 0/30% | 1/520% | 1/911% | 1/911% |
Players in this game
Minnesota Vikings
Green Bay Packers
How to read this: each cell shows how many of the player’s recorded games this regular season cleared the line (hits / graded games). Pushes are excluded from the percentage and listed separately. Missing games and byes are never counted as zero. Green is 80%+, amber 50–79%, red under 50%. Historical hit rates describe past results, not the chance of hitting next game. Odds are weekly snapshots, so confirm the price at your sportsbook.
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.