How often has each player cleared this week’s line?
Green means the player cleared the line in 80% or more of recent games. Tap a player for their full game log.
- 1Pick a game or search a player. Every player prop posted for this week’s games is listed.
- 2See how often they cleared it. The colored boxes show how often the player went over (or under) this exact line in their last 3, 5 and 10 games and this season.
- 3Compare the odds. The last column shows the price at your sportsbook, picked for your state.
Same line, different windows
Each cell compares the displayed line against the player’s last 3, 5 or 10 recorded games in this regular season. “This season” uses all recorded games through the completed week. Only this season is included, not games from prior seasons. Before a player has 10 recorded games, the last-10 and season columns use the same sample. The denominator shows graded games; pushes are listed separately.
Green: 80% or higher. Amber: 50–79%. Red: below 50%. Pushes are excluded from the percentage and displayed separately. Missing stat values and weeks without a recorded appearance are excluded, never assumed to be zero. A recorded appearance is not a guarantee of full playing time. Current team is the most recent team in the stats feed.
Historical hit rates describe results, not the probability of the next game. The current week is excluded from the weekly stats snapshot. Prices are snapshots, not streaming quotes. Source: nflverse (CC BY 4.0).
Select a scheduled game to see both teams’ lines. Matchups refresh Thursdays at 8 a.m. ET. Current season only. Each window uses up to the stated number of games. For example, 5/7 means 5 hits in 7 graded games, not 10. Pushes are listed separately.
| PLAYER | PROP | |||||
|---|---|---|---|---|---|---|
DENJ.K. DobbinsKC vs. DEN · RB | ↑Over 22.5 Rush YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 7/7 for100% | Has hit 7/7 for100% | -110DraftKings |
DENJ.K. DobbinsKC vs. DEN · RB | ↑Over 21.5 Rush YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 7/7 for100% | Has hit 7/7 for100% | -114BetOnline.ag |
PITJaylen WarrenCLE vs. PIT · RB | ↑Over 24.5 Rec YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 7/7 for100% | Has hit 7/7 for100% | -110DraftKings |
PITJaylen WarrenCLE vs. PIT · RB | ↑Over 25.5 Rec YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 7/7 for100% | Has hit 7/7 for100% | -114FanDuel |
PITJaylen WarrenCLE vs. PIT · RB | ↑Over 22.5 Rec YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 7/7 for100% | Has hit 7/7 for100% | -111BetMGM |
CHIRome OdunzeCHI vs. SEA · WR | ↑Over 38.5 Rec YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 7/7 for100% | Has hit 7/7 for100% | -114FanDuel |
TBTez JohnsonATL vs. TB · WR | ↓Under 2.5 Rec | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 7/7 for100% | Has hit 7/7 for100% | -131DraftKings |
CINJa'Marr ChaseTEN vs. CIN · WR | ↓Under 99.5 Rec YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 6/6 for100% | Has hit 6/6 for100% | -245Bovada |
LACJustin HerbertLAC vs. LA · QB | ↓Under 1.5 Pass TDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 6/6 for100% | Has hit 6/6 for100% | -210FanDuel |
LVBrock BowersLV vs. NYJ · TE | ↑Over 69.5 Rec YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | -112BetOnline.ag |
LVBrock BowersLV vs. NYJ · TE | ↑Over 65.5 Rec YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | -114FanDuel |
LVBrock BowersLV vs. NYJ · TE | ↑Over 67.5 Rec YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | -115Hard Rock Bet (FL) |
MIAJaylen WrightNE vs. MIA · RB | ↓Under 14.5 Rush YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | -107DraftKings |
MIAJaylen WrightNE vs. MIA · RB | ↓Under 15.5 Rush YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | -105BetOnline.ag |
MIAJaylen WrightNE vs. MIA · RB | ↓Under 16.5 Rush YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | -110BetMGM |
MINKyler MurrayMIN vs. DET · QB | ↓Under 1.5 Pass TDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | -137BetRivers |
WASRachaad WhitePHI vs. WAS · RB | ↓Under 46.5 Rush YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | -112BetOnline.ag |
WASRachaad WhitePHI vs. WAS · RB | ↓Under 44.5 Rush YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | -114FanDuel |
WASRachaad WhitePHI vs. WAS · RB | ↓Under 45.5 Rush YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | -115Hard Rock Bet (FL) |
BUFRay DavisBAL vs. BUF · RB | ↓Under 4.5 Rush YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | -108DraftKings |
PHISaquon BarkleyPHI vs. WAS · RB | ↓Under 12.5 Rec YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | -114FanDuel |
PHISaquon BarkleyPHI vs. WAS · RB | ↓Under 2.5 Rec | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | -145Hard Rock Bet (FL) |
WASStefon DiggsPHI vs. WAS · WR | ↑Over 3.5 Rec | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | Has hit 5/5 for100% | -159BetRivers |
TBBaker MayfieldATL vs. TB · QB | ↓Under 1.5 Pass TDs | Has hit 3/3 for100% | Has hit 4/4 for100% | Has hit 4/4 for100% | Has hit 4/4 for100% | -135Hard Rock Bet (FL) |
LVAshton JeantyLV vs. NYJ · RB | ↑Over 28.5 Rec YDs | Has hit 3/3 for100% | Has hit 5/5 for100% | Has hit 6/7 for86% | Has hit 6/7 for86% | -108DraftKings |
Loading the weekly snapshot
NFL Week 8 player props by game
- Panthers vs PackersThu, Oct 29 at 8:15 PM ET
- Ravens vs BillsSun, Nov 1 at 1:00 PM ET
- Titans vs BengalsSun, Nov 1 at 1:00 PM ET
- Cardinals vs CowboysSun, Nov 1 at 1:00 PM ET
- Vikings vs LionsSun, Nov 1 at 1:00 PM ET
- Colts vs JaguarsSun, Nov 1 at 1:00 PM ET
- Raiders vs JetsSun, Nov 1 at 1:00 PM ET
- Browns vs SteelersSun, Nov 1 at 1:00 PM ET
- Falcons vs BuccaneersSun, Nov 1 at 1:00 PM ET
- Chargers vs RamsSun, Nov 1 at 4:05 PM ET
- Chiefs vs BroncosSun, Nov 1 at 4:25 PM ET
- Patriots vs DolphinsSun, Nov 1 at 4:25 PM ET
- Eagles vs CommandersSun, Nov 1 at 8:20 PM ET
- Bears vs SeahawksMon, Nov 2 at 8:15 PM ET
Popular player prop pages
- Malik Willis props
- Josh Allen props
- Jared Goff props
- Jacoby Brissett props
- Daniel Jones props
- Tanner McKee props
- Jayden Daniels props
- Dak Prescott props
- Geno Smith props
- Justin Herbert props
- Trevor Lawrence props
- Baker Mayfield props
- Lamar Jackson props
- Deshaun Watson props
- Bo Nix props
- Sam Darnold props
- Caleb Williams props
- Michael Penix Jr. props
- Aaron Rodgers props
- Kyler Murray props
- Matthew Stafford props
- Patrick Mahomes props
- Drake Maye props
- Joe Burrow props
- Cam Ward props
- Chase Brown props
- Jaylen Warren props
- Quinshon Judkins props
- Jahmyr Gibbs props
- Bijan Robinson props
Week 8 cheat sheet · All players by team · Weekly archive
More sports
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.